Traseu scurt - 18-35 -M | |||
Nr. | Nume | Timp | |
1 | 42 | Rares Manea | 2:07:10 |
2 | 36 | Mocanu Bogdan | 2:18:33 |
3 | 43 | Semeniuc Cătălin | 2:29:03 |
4 | 32 | Kelemen Arpad | 2:31:35 |
5 | 11 | Mircioi Cristian | 2:34:18 |
6 | 52 | Matei Dragos Alexandru | 2:34:39 |
7 | 26 | Constantin Boricean | 2:34:44 |
8 | 31 | Varga Zsolt | 2:41:06 |
9 | 3 | Szigyarto Laszlo | 2:42:06 |
10 | 47 | Buzea Paul | 2:42:32 |
11 | 33 | Marton Istvan | 2:54:32 |
12 | 66 | Sandor Szilveszter | 3:05:00 |
13 | 17 | Penzes Nandor | 3:09:39 |
14 | 60 | Demeter Istvan Etele | 3:10:40 |
15 | 9 | Enache Mihai | 3:10:41 |
16 | 16 | Iliescu Serban Andrei | 3:23:23 |
17 | 13 | Gyerko Zsolt | 3:20:23 |
18 | 15 | Olaru Mircea | 3:26:27 |
19 | 34 | Hilea Paul Alecsandru | 3:34:50 |
20 | 7 | Catarig Andrei | 3:44:29 |
21 | 55 | Popa Cristian | 3:45:00 |
22 | 78 | Hanzel Istvan | 4:01:15 |
23 | 48 | Dohotaru Marian | 4:02:02 |
24 | 14 | Mireanu Bogdan | 4:08:16 |
25 | 57 | Antal Robert | 4:24:00 |
26 | 53 | Antal Laszlo | 4:24:12 |
27 | 56 | Tas Zsolt | 4:24:13 |
28 | 12 | Staneci Ovidiu | 4:31:00 |
29 | 19 | Toderită Ioan Alexandru | 5:01:20 |
30 | 18 | Găburici Iulian | 5:01:20 |
31 | 27 | Gergely Szilard | - |
May 27, 2010
My classification from Kezdimaraton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment